Intellectual Patent Portfolio
| Patent No. | Description |
|---|---|
| 6,402,872 | Rotating Label System & Method |
| 7,087,298 | Rotating Label System & Method |
| 7,172,668 | Rotating Label System & Method |
| 6,086,697 | Rotating Label System & Method |
| US6129802 | Rotating Label System & Method of Constructing Same |
| US6385878 | Rotatable Label System Including Tamper-evident Feature and Method for Constructing Same |
| US6237269 | Roll-Fed Method for Constructing Rotatable Label System |
| US6212803 | Rotatable Label System on a Drinking Vessel and Method for Constructing Same |
| US6276533 | Weight-Specific Elixir Dosage Calculation Reference |
| US6631578 | Roll-Fed Method for Constructing Rotatable Label System |
| US6581773 | Weight-Specific Elixir Dosage Calculator |
| D643,291 | Bottle Having Recessed Label Panel |
| US8479919 | Injectable Fluid Vial Housing |
| US8708198 | High-Speed Expanded Content Labels |
| US8814217 | Progress Tracking Aid Labeling for Medication Containers |
| US8973755 | Compliance Aid Labeling for Medication Containers |
| US8727220 | Machine Readable Information Interface for Containers |
| US9085402 | Medical Information Rotating Label System for Containers |
| D706,625 | Container with Recessed Panel |
| D706,624 | Container with Recessed Panel |
| US9342999 | Machine Readable Information Interface for Containers |
| 13/469,026 | Interactive Rotating Label and Closure Coordination System |
| 14/279,289 | Container with Rotating Shrink Label Looking Features and Promotional Label System |
| 14/462,409 | Label Measurement System for Containers |
| 16/038,140 | Product Label Wristband, Method of Making, and Product Container Incorporating Same |
| PCT/US18/42566 | Product Label Wristband, Method of Making, and Product Container Incorporating Same |
| PCT/US01/05151 | Weight-Specific Elixir Dosage Calculation Reference |
| 61/407,775 | Fluid Safety Dispenser System |
| 2399901 | Device for calculating elixir doses appropriate for patient’s weight CA2399901 (CANADA) |
| 0108453-4 | Device for calculating elixir doses appropriate for patient’s weight BR0108453 (BRAZIL) |
| 1804514.6 | Device for calculating elixir doses appropriate for patient’s weight ZL01804514.6 (CHINA) |
| 2001-559411 | Device for calculating elixir doses appropriate for patient’s weight JP5073142 (JAPAN) |
| IN/PCT/2002/00754/DEL | Device for calculating elixir doses appropriate for patient’s weight IN241,300 (INDIA) |
| 1910885.1 | Device for calculating elixir doses appropriate for patient’s weight EP1261309 (EURPOEAN UNION) (Belgium, France, Germany, Great Britain, Greece, Ireland, Italy, Netherlands, Portugal, Spain, Switzerland, Turkey) |
| 1461441 | Trademark Accudial TMA840030 (CANADA 33891.001005) |
| 1461445 | Trademark Cross & Circle Design TMA841693 (CANADA 33891.001006) |
| US 3389U.00020 | Accudial Label Design: Acetaminophen Ibuprofen Dosing Chart VAU001007003 |
| 88/170,812 | SpinLabel™ |
| 88/170,917 | SpinWater™ |
| 88/192,733 | SpinCup™ |
